Too Much To Drink vs. Team Punishment

Too Much To Drink 8

The score for Too Much To Drink is 8, but the players stats total 2.
Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Payne, Steve 0 0 0 0 0 0 0 0 0
Triethart, Bob 0 0 0 0 0 0 0 0 0
Branstrom, Anders 0 0 0 2 0 1 0 0 2
Finlay, Ryan 0 0 0 0 0 0 0 0 0

Team Punishment 6

The score for Team Punishment is 6, but the players stats total 1.
Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Calanza, Romeo 0 0 0 0 0 0 0 0 0
Abang, Earl 0 0 0 0 0 0 0 0 0
Calanza, Randy 0 0 0 0 0 0 0 0 0
Madriaga, Allan 0 0 0 0 0 0 0 0 0
Brommell, Mike 0 0 0 0 0 0 0 0 0
Seguin, Patrick 0 0 0 0 0 0 0 0 0
Stoddart, David 0 0 0 0 0 0 0 0 0
Chiu, Derek 0 0 0 0 0 0 0 0 0
Sylvia, Rod 0 0 0 0 0 0 0 0 0
Comeau, Patrick 0 0 0 0 0 1 0 0 0
Moniz, Garry 0 0 0 0 0 0 1 0 0
Barbour, Andrew 0 0 0 0 0 0 0 0 0
Chernichan, Vince 0 0 0 0 0 2 0 1 0
Basarowich, Nick 0 0 1 0 0 0 0 0 1
Carpenter, Kurtis 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com