Team Punishment vs. The Bandits

Team Punishment 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Calanza, Romeo 0 0 0 0 0 0 0 0 0
Brommell, Mike 0 0 0 0 0 0 0 0 0
Seguin, Patrick 0 0 0 0 0 0 0 0 0
Comeau, Patrick 0 0 0 0 0 0 2 0 0
Moniz, Garry 0 0 0 0 0 0 0 0 0
Barbour, Andrew 0 0 0 0 0 0 0 0 0
Chernichan, Vince 0 0 0 0 0 0 1 0 0
Carpenter, Kurtis 0 0 0 0 0 0 0 0 0

The Bandits 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Thai, Steven 0 8 0 0 0 0 0 0 8
Chang, Bill 0 0 0 0 0 0 0 0 0
Tien, Hung 1 0 0 0 0 0 0 0 1
Gibbons, Jason 0 1 6 0 0 0 0 2 7
Chacon, Ricardo 0 0 0 0 0 0 0 0 0
Ali, Hassim 0 0 0 0 0 0 0 0 0
Bauer, Aly 0 0 0 0 0 0 0 0 0
Viseth, Kinoy 0 0 0 0 0 0 0 0 0
Pich, Colin 0 0 6 0 0 0 0 0 6
Jairam, Dyan 0 0 0 0 0 0 0 0 0
Jairam, Ian 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com