Wheel City Garden Gnomes vs. Bondiddy Bengals

Wheel City Garden Gnomes 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Lynch, Jason 0 0 0 0 0 0 0 0 0
Budgell, Andrew 0 0 0 0 0 0 0 0 0
Deschamps, Dion 0 0 0 0 0 3 2 0 0
Fulton, Neil 0 0 0 0 0 0 0 0 0
Giebelhaus, Craig 0 0 0 0 0 0 0 0 0
Arnold, Chris 0 0 0 0 0 0 0 0 0
Briscoe, Rob 0 0 0 0 0 0 0 0 0
Zemlak, Kelly 0 0 0 0 0 0 0 0 0
Witzke, Johnny 0 0 0 0 0 0 1 0 0

Bondiddy Bengals 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Stewart, Sean 0 6 0 6 0 0 4 0 12
Torres, Vernie 0 1 0 6 0 0 0 0 7
Stenzel, Todd 1 1 0 0 0 1 0 4 2
Yuen, Jason 0 0 0 0 0 0 1 0 0
Stewart, Brett 0 10 0 6 0 5 0 0 16
Saive, Rej 0 1 0 1 0 0 2 0 2
Gebhardt, Derek 0 0 0 0 0 0 0 0 0
Purvis, Michael 0 0 0 0 0 0 0 0 0
Lillies, Keith 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com