The Bandits vs. Awkward Snap

The Bandits 29

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Tien, Hung 6 6 0 0 0 0 2 0 12
Gibbons, Jason 0 0 0 2 0 0 1 4 2
Chacon, Ricardo 0 0 0 1 0 0 0 0 1
Ali, Hassim 0 0 0 0 0 0 0 0 0
Mathurin, Terry 0 0 0 0 0 0 0 0 0
Bauer, Aly 0 0 0 0 0 1 0 0 0
Martin, Donovan 0 0 0 0 0 0 0 0 0
Pich, Colin 0 0 0 0 0 0 0 0 0
Uzoruo, Chibueze 2 0 0 12 0 0 2 0 14

Awkward Snap 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Kaptein, Brent 0 0 0 0 0 0 0 0 0
Razos, Alex 0 0 0 0 0 0 0 0 0
Decker, Matt 0 0 0 0 0 0 0 0 0
Decker, Adam 0 0 0 0 0 0 0 0 0
Beveridge, Andrew 0 0 0 0 0 0 1 0 0
Pursaga, Justin 0 0 0 0 0 0 0 0 0
Dawson, Justin 0 0 0 0 0 0 0 0 0
Ouelette, Trevor 0 0 0 0 0 0 0 0 0
Ball, Brendan 0 0 0 0 0 3 0 0 0
Kristjansson, Daniel 0 0 0 0 0 0 0 0 0
Birch, Tyler 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com