Piranhas

Jersey Color White

Contact Name Randy Stankewich

Contact Message

Calendar View Schedule

Division 2

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Breen, Justin 2 5 0 0 0
- Bumbry, Rb 6 1 0 0 50
- Burke, Neil 17 0 6 0 30
- Downey, Rick 14 0 5 0 103
- Funk, Shawn 15 0 1 59 6
- Hink, Donald 1 0 0 0 0
- Karr, Dean 12 0 1 0 0
- Karsin, Jade 0 0 0 0 0
- Mergulhao, John 3 0 0 0 0
- Randall, Allan 1 0 0 0 2
- Rheault, Claude 17 9 1 6 2
- Sanderson, Leo 9 0 0 0 16
- Spilchuk, Doug 7 0 2 0 29
- Stankewich, Randy Phone 15 0 0 0 10
- Swanston, Craig 14 1 10 0 68
- Swanston, Colin 11 0 6 0 72
- Thurston, Brett 9 0 6 0 30
- Turner, Rhett 5 0 2 0 21
- Wright, Cheney 10 3 4 0 66

Various icons used from the Silk Icons library.

www.redzoneleagues.com