Dirty Byrdz

Jersey Color black/red

Contact Name Andy Tomasson

Contact Message

Calendar View Schedule

Division 5

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Bergeron, Chris 1 0 0 0 0
- Brodey, Scott 1 0 0 0 0
- Chewitt, Stephen 3 0 1 0 6
- Cona, Adam 1 0 0 0 0
- Dainard, Dan 12 0 1 0 8
- Derby, Dave 5 0 1 0 6
- Derby, Chris 7 0 0 0 0
- Furlong, Scott 4 0 0 0 6
- Gacutan, Sherwin 0 0 0 0 0
- Hiebert, Kyle 4 0 5 0 12
- Hornung, Michael 11 0 3 1 8
- Milks, Christian 10 0 1 0 25
- Pittumbur, Jamie 8 0 2 0 24
- Rindall, Chad 1 0 0 0 0
- Sarrasin, Robert 13 10 1 0 0
- Silva, David 8 1 6 0 49
- Tomasson, Andy Phone 14 0 4 19 2
- Torres, John 15 0 1 0 2
- Urquhart, Ian 13 6 1 0 0
- Vehse, Grant 10 0 2 0 20
- Williams, Justin 4 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com