FLASH
Jersey Color Yellow/Black
Contact Name Rebecca Duhard
Contact Message Login to view
Women's A
2010 Season
May 14, 2010 - October 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Ashley, Emily | 5 | 12 | 0 | 0 | 8 |
| - | Blue, Nicole | 2 | 0 | 0 | 0 | 0 |
| - | Carlos, Michelle | 0 | 0 | 0 | 0 | 0 |
| - | Costantino, Marcella | 5 | 0 | 1 | 0 | 6 |
| - | Danzinger, Marnie | 4 | 0 | 0 | 0 | 1 |
| 13 | Davidson, Brianne | 6 | 0 | 1 | 18 | 12 |
| - | Desilets, Andrea | 6 | 1 | 3 | 0 | 20 |
| 19 |
Duhard, Rebecca
|
6 | 1 | 4 | 1 | 29 |
| - | Garrick, Sophia | 6 | 1 | 1 | 0 | 7 |
| 21 | Harmon, Melissa | 6 | 0 | 3 | 0 | 42 |
| - | Jensen kostiuk, Whitney | 1 | 0 | 0 | 0 | 0 |
| - | Kostick, Tammy | 3 | 0 | 0 | 0 | 0 |
| 86 | Laforet, Lee | 3 | 0 | 1 | 0 | 6 |
| - | McKissock, Bonnie | 5 | 0 | 0 | 0 | 0 |
| - | Reyes, Mary | 5 | 0 | 0 | 0 | 2 |
| - | Semotiuk, Oksana | 0 | 0 | 0 | 0 | 0 |
| - | Steeves, Melissa | 6 | 3 | 0 | 0 | 41 |
| - | Swanston, Wendy | 0 | 0 | 0 | 0 | 0 |


