DRILLERS

Jersey Color Red

Contact Name Suzanne Monteiro

Contact Message

Calendar View Schedule

Women's A

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
- Bourre, Amanda 11 0 1 0 6
- Clark, Glenda 11 3 8 0 31
- Cockerill, Shelley 5 0 1 1 0
- Crawford, Dallas 7 13 0 0 2
- Gillies, Simone 5 0 0 0 6
- Gow, Mary ann 9 0 4 0 15
- Hicks, Natalie 0 0 0 0 0
- Jean-paul, Cheryl 0 0 0 0 0
- Jensen kostiuk, Whitney 12 1 4 0 14
- Komarnicki, Calla 0 0 0 0 0
- Lamirande, Colleen 4 0 0 0 12
- Legal-antoniuk, Jayne 3 0 5 0 37
- McEwen, Kirsten 2 0 0 0 0
- Monteiro, Suzanne Phone 14 0 5 0 26
- Tardiff, Becky 0 0 0 0 0
- Taylor, Jana 10 0 6 11 8
- Wark, Krista 12 0 9 0 20
- Warnick, Alana 8 1 3 6 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com