Barking Spiders

Jersey Color maroon

Contact Name Adrian Leclair

Contact Message

Calendar View Schedule

Women's B

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
- Barlow, Anna 13 0 1 0 1
- Burzynski, Kate 2 0 0 0 0
- Friederici, Shawna 13 0 3 0 18
- Hewitt, Brittany 14 5 4 0 12
- Humeny, Jenn 13 0 8 16 18
- Klaverkamp, Lisa 2 0 0 0 0
- Labossiere, Janice 12 0 0 0 13
- Leclair, Adrian Phone 2 0 0 0 0
- Mohr, Amy 3 0 1 0 0
- Phillips, Patti 13 0 14 0 49
- Romance, Shannon 14 0 2 0 6
- Sass, Alison 11 0 0 0 7
- Spring, Sherry 12 14 1 0 12
- Werestiuk, Kimberly 4 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com