The Untouchables

Jersey Color grey,blue,white

Contact Name Shawn Reyher

Contact Message

Calendar View Schedule

Elite

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
- Ashuk, Kyle 2 0 0 0 1
27 Bach, Nate 9 0 2 0 15
13 Dech, Damian 7 0 0 0 16
6 Desaulniers, Allan 5 0 0 0 2
5 Gadsby, Patrick 12 1 1 0 56
55 Grawberger, Derek 12 6 0 0 0
- Haluik, Ray 4 0 0 0 0
- Harbour, Ryan 3 0 0 0 0
- Harvey, Oneal 6 0 0 0 6
35 Havens, Paul 13 0 2 0 24
- Holfeld, Tim 4 0 0 0 0
16 Holfeld, Brett 11 0 1 0 12
7 Janzen, Darryl 9 0 2 0 60
99 Janzen, Garrett 9 0 3 0 28
31 Jeffrey, Ryan 9 0 0 0 0
- Katopodis, Stephen 2 0 0 0 0
33 Kauk, Todd 3 0 0 0 0
16 Kennerd, Luke 4 0 1 0 6
- Medeiros, Donny 2 0 0 0 0
3 Nelson, Mike 17 0 1 44 0
56 Reyher, Shawn 17 0 0 0 25
00 Robson, David 13 1 8 0 49
20 Robson, Kevin 8 0 1 0 20
- Smith, Adam 2 0 1 0 6
88 Wold, Aaron 11 0 5 1 36

Various icons used from the Silk Icons library.

www.redzoneleagues.com