Default_avatar

Jodian Self

Season Team GP Sacks Ints TD Passes Pts
Summer 2015 Wildcats 9 0 0 0 13
Summer 2014 Wildcats 6 0 1 0 0
Summer 2013 Wildcats 7 0 0 0 7
Summer 2012 Wildcats 9 0 3 0 13
2011 Wildcats 11 2 2 0 20
2011 Chix & Dix 8 0 1 0 45
2010 Wildcats 12 0 3 0 6
2009 Wildcats 14 0 10 0 32
2008 Wildcats 14 0 4 0 21
2007 Wildcats 9 0 3 0 42
2006 Wildcats 10 0 3 0 12
Career Totals GP Sacks Ints TD Passes Pts
  109 2 30 0 211

Various icons used from the Silk Icons library.

www.redzoneleagues.com