Wildcats

Jersey Color Not Available

Contact Name Debbie Duncan

Contact Message

Calendar View Schedule

Women's A Division

2009 Season

May 13, 2009 - October 24, 2009

No. Name GP Sacks Ints TD Passes Pts
- Bakke, Charlene 1 0 0 0 0
- Coulter, Joylynne 13 6 0 0 42
- Davis-persaud, Jennifer 0 0 0 0 0
- Duncan, Debbie Phone 12 0 0 0 24
- Gray, Alanna 7 14 0 0 2
- Hacking, Kendra 10 1 3 0 12
- Kapeluch, Adele 13 0 2 26 0
- Kelm, Dawn 13 0 4 0 2
- Lev, Brandie 14 1 2 0 13
- Lotecki, Leanne 14 0 9 0 18
- Morden, Teresa 12 0 3 1 19
- Self, Jodian 14 0 10 0 32
- Spiers, Cindy 11 1 0 0 6
- Worthman, Angela 7 2 0 0 26

Various icons used from the Silk Icons library.

www.redzoneleagues.com