Cobras vs. Bondiddy Bengals

Cobras 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Levasseur, Garry 0 0 0 0 0 0 0 0 0
Cooke, Charlie 0 0 0 0 0 0 0 0 0
Blunt, Warren 0 0 0 0 0 0 0 0 0
Mcneill, Brian 0 0 0 0 0 0 0 0 0
Kawaleski, Colin 0 0 0 0 0 0 0 0 0
Ozirney, Craig 0 0 0 0 0 0 0 0 0
Harris, Charles 0 0 0 0 0 0 0 0 0
Harris, Matthew 0 0 0 0 0 0 0 0 0
Eko davis, Benjamin 0 0 0 0 0 2 0 0 0
Wilson, Jamie 0 0 0 0 0 0 3 0 0
Johnson, Chris 0 0 0 0 0 0 1 0 0

Bondiddy Bengals 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Stewart, Sean 0 0 0 0 0 0 1 0 0
Torres, Vernie 0 0 0 0 0 0 0 0 0
Stenzel, Todd 0 0 0 0 0 0 0 0 0
Yuen, Jason 0 0 0 0 0 0 0 0 0
Stewart, Brett 0 0 0 0 0 0 0 0 0
Purvis, Michael 0 0 0 0 0 0 0 0 0
Wertwyn, Paul 0 0 0 0 0 3 0 0 0
Au, Roger 0 0 0 0 0 0 0 0 0
Borys, Dean 0 0 0 0 0 0 0 0 0
Purvis-collins, Dan 0 0 0 0 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com