Avengers vs. Eagles

Avengers 59

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Franklin, Jon 0 0 0 0 0 0 0 8 0
Windus, Martin 0 0 0 0 0 0 1 0 0
Panchuk, Gavin 6 2 0 0 0 0 0 0 8
Mckenzie, Damian 0 0 6 0 0 0 0 0 6
Atwal, Jasdeep 0 2 0 6 0 1 0 0 8
Ziolkoski, Kevin 2 0 2 6 0 0 0 0 10
Cook, Brant 7 6 6 0 0 0 2 0 19
Hunter, Kenny 0 0 2 0 0 0 0 0 2
Brownridge, Mike 0 6 0 0 0 0 3 0 6

Eagles 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Lehmann, Sean 0 0 0 0 0 0 0 0 0
Noonan, Chris 0 0 0 0 0 0 0 0 0
Bell, Jim 0 0 0 0 0 0 0 0 0
Huntley, Adrian 0 0 0 0 0 1 0 0 0
Weekes, Mike 0 0 0 0 0 0 0 0 0
Kornelsen, Jake 0 0 0 0 0 0 0 0 0
Bell, Trevor 0 0 0 0 0 0 0 0 0
Kornelsen, Andrej 0 0 0 0 0 0 0 0 0
Mcmillan, Grant 0 0 0 0 0 0 0 0 0
Loewen, Perry 0 0 0 0 0 0 0 0 0
Brooks, Sean 0 6 0 0 0 0 0 0 6
Helgason, Chris 0 0 0 0 0 0 0 1 0
Funk, Thomas 0 0 0 0 0 0 0 0 0
Causon, Jon 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com