Cobras vs. Wheel City Garden Gnomes

Cobras 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Levasseur, Garry 0 0 0 1 0 0 0 0 1
Blunt, Warren 0 6 0 0 0 0 0 0 6
Kawaleski, Colin 0 0 0 0 0 0 0 0 0
Ozirney, Craig 0 6 0 0 0 0 0 0 6
Harris, Charles 0 0 0 0 0 0 0 0 0
Harris, Matthew 0 0 0 0 0 0 1 6 0
Harwood, Chris 6 0 0 0 0 0 0 0 6
Paculan, Gerald 0 0 0 0 0 4 0 0 0
Wilson, Jamie 1 0 12 6 0 0 2 0 19
Johnson, Chris 0 0 0 0 0 0 1 0 0
Harris, Paul 0 0 0 0 0 0 0 0 0

Wheel City Garden Gnomes 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Morton, Matt 0 0 0 0 0 2 0 1 0
Lynch, Jason 0 0 0 0 0 0 0 0 0
Budgell, Andrew 0 0 0 0 0 0 0 0 0
Deschamps, Dion 0 0 0 0 0 0 0 0 0
Mccallum, Pat 0 0 0 0 0 1 0 0 0
Giebelhaus, Craig 0 0 0 0 0 0 0 0 0
Andrews, John 0 0 0 0 0 0 1 0 0
Chuchmuch, Kenny 0 0 0 0 0 0 2 0 0
Briscoe, Rob 0 0 0 0 0 0 0 0 0
Zemlak, Kelly 0 0 0 6 0 0 0 0 6
Witzke, Johnny 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com