Maniax vs. The Gamblers

Maniax 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Hersak, Todd 0 0 0 0 0 0 0 6 0
Noble, Justin 0 2 0 0 0 0 1 0 2
Persad, Derek 6 0 6 6 0 0 0 0 18
Jackson, Wayne 0 0 1 0 0 0 0 0 1
Noble, Tye 0 6 6 0 0 0 0 0 12
Nyantakyi, Richard 0 0 0 0 0 0 0 0 0
James, Andrew 0 0 6 0 0 0 1 0 6
Halchakar, Scott 0 0 0 0 0 0 0 0 0

The Gamblers 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Westergard, Jason 0 0 0 0 0 0 0 0 0
Luba, Mike 6 0 0 0 0 3 0 0 6
Legge, Danny 0 0 0 0 0 0 0 0 0
Bell, Jack 0 0 0 0 0 0 0 0 0
Bell, Craig 0 6 0 0 0 0 0 0 6
Bilous, Greg 0 0 0 0 0 0 0 3 0
Lerabie, Bernie 0 1 0 6 0 0 0 0 7
Aloa, Dave 0 0 0 0 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com