Anvils vs. Mighty Schmucks

Anvils 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Kitchen, Cliff 0 0 6 0 0 0 0 2 6
Hopkins, Shaun 0 0 0 6 0 0 0 0 6
Baker, Sean 0 0 0 0 0 2 0 0 0
Mitchnik, Leslie 0 0 0 0 0 0 0 0 0
Bloomfield, Allan 0 0 0 0 0 0 0 0 0
Gobelle, Richard 0 0 0 0 0 0 0 0 0
Ledoyen, Trent 0 0 0 0 0 0 1 0 0
Ehmann, Elliott 0 0 0 0 0 0 0 0 0
Stiff, Sean 0 0 0 0 0 0 0 0 0
Bernard, Ziggy 0 6 0 0 0 0 0 0 6
Hogan, Gerald 0 0 0 0 0 0 0 0 0

Mighty Schmucks 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dusk koslowsky, Josh 0 0 0 0 0 0 0 0 0
Emek, Brett 0 0 0 0 0 0 0 0 0
Redekopp, Jake 0 0 0 0 0 1 0 0 0
Dick, Steve 0 6 0 0 0 0 0 0 6
Rogalsky, Steve 0 0 0 0 0 0 1 0 0
Voth, Jo 1 0 0 0 0 0 0 3 1
Koberstein, Len 0 0 0 0 0 0 1 0 0
Koslowsky, Jotham 0 0 0 0 0 0 0 0 0
Dyck, David 0 6 0 0 0 0 0 0 6
Unger, John 0 0 0 0 0 0 1 0 0
Dyck, Tim 0 0 0 0 0 0 0 0 0
Thiessen, Bryan 6 0 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com