GIANTS vs. Aruba Knights

GIANTS 30

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Smith, Graham 18 0 0 0 0 0 0 0 18
McArthur, Scott 6 0 0 0 0 0 1 4 6
Sapersilver, Steven 0 0 0 0 0 0 1 0 0
Brar, Raj 0 0 0 0 0 0 0 0 0
Pogrzebski, Kacper 0 0 0 0 0 0 1 0 0
Eckstein, Jeff 0 0 0 6 0 0 1 0 6
Smith, Kal 0 0 0 0 0 0 0 0 0
Bernard, Dan 0 0 0 0 0 0 1 0 0
Katz, Shaun 0 0 0 0 0 0 0 0 0

Aruba Knights 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Tyrrell, Gill 0 0 0 0 0 0 0 0 0
Morin, Kevin 0 0 0 0 0 0 0 0 0
Coward, Brett 0 0 0 0 0 0 0 0 0
Wagenaar, Jason 0 0 0 0 0 0 0 0 0
Smith, Scott 0 0 0 0 0 0 0 0 0
Gunn, Steve 0 0 0 0 0 0 1 0 0
Edwards, Kris 0 0 0 0 0 0 0 0 0
Manalastas, Chris 0 0 0 0 0 0 0 0 0
Sacco, Dean 0 0 0 0 0 0 0 0 0
Hart, Russ 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com