Dogg Pound vs. Ninja Militia

Dogg Pound 42

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Pilloud, Roger 0 2 0 0 0 0 1 0 2
Wasyluk, Chris 0 0 0 0 0 0 1 0 0
Coyle, Kevin 0 6 0 0 0 0 0 5 6
Diaz, Jason 0 0 0 0 0 3 0 0 0
Bebek, Philip 0 0 6 6 0 0 0 0 12
Geburt, Jason 0 0 0 0 0 0 0 0 0
Chen, Merrick 0 0 0 0 0 0 0 0 0
Klumper, Jeff 6 2 0 6 0 0 0 0 14
Morais, Denis 0 0 0 0 0 0 0 0 0
Ferland, Ryan 0 0 0 0 0 0 0 0 0
Pavlic, Toni 0 6 0 2 0 0 0 0 8
Brown, Marc 0 0 0 0 0 0 0 0 0

Ninja Militia 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Haitsma, Daniel 0 0 0 0 0 0 0 0 0
Fritzsche, Gordon 0 0 0 0 0 0 1 0 0
Guspodarchuk, David 0 0 0 0 0 0 0 2 0
Phillips, Brent 0 0 0 0 0 0 0 0 0
Schoen, Gregory 0 0 0 0 0 1 0 0 0
Froese, Michael 6 6 0 0 0 1 0 0 12
Comstock, Evan 0 0 0 0 0 0 0 0 0
Gonschior, Dave 0 0 0 0 0 0 0 0 0
Sulymka, Jeff 0 2 0 0 0 0 0 0 2
Trotman, Luis 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com