Team Awesome vs. The Legends

Team Awesome 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cross, Trevor 0 0 0 0 0 0 0 0 0
Dominey, Scott 6 0 2 0 0 0 1 0 8
Chaves, Derek 0 0 0 0 0 0 0 0 0
Gottzmann, Chris 0 0 0 6 0 1 0 0 6
Bartel, Billy 0 0 0 0 0 0 1 3 0
Dunnigan, Jordan 0 6 6 0 0 0 1 0 12
Caldwell, Shaun 0 0 0 0 0 0 1 0 0

The Legends 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Shwaykosky, Kirby 0 0 0 0 0 0 1 0 0
Van hee, Paul 0 0 0 0 0 0 0 0 0
Mckenzie, Damian 0 0 0 0 0 0 0 0 0
Castell, Alan 0 0 0 1 0 0 0 0 1
Sanderson, George 0 0 2 0 0 0 0 0 2
Mackenzie, Drew 0 0 6 0 0 0 0 0 6
Blewett, Matthew 0 0 0 0 0 3 0 0 0
Hunter, Adam 0 0 0 0 0 0 0 0 0
Garand, Arthur 0 0 0 0 0 0 0 0 0
Prouse, Travis 0 0 0 6 0 0 1 0 6
Mysko, Nick 0 0 0 0 0 0 0 0 0
Pereira, Dave 0 0 0 0 0 0 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com