Morningwood vs. Team Awesome

Morningwood 60

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Fuller, Sean 6 0 0 0 0 0 1 0 6
Coss, Phil 2 0 0 0 0 0 0 0 2
Martens, Terrence 2 0 0 0 0 0 0 0 2
Franklin, Jon 0 0 6 0 0 0 0 0 6
Bartake, Bert 0 0 0 24 0 0 0 0 24
McArthur, Scott 0 0 0 0 0 0 0 8 0
Karpa, Jason 0 6 0 0 0 0 0 0 6
Cook, Brant 0 8 0 0 0 0 0 0 8
Martens, Kyle 0 6 0 0 0 0 0 0 6

Team Awesome 16

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Thurston, Brett 0 0 0 0 0 0 0 0 0
Bonik, Rick 0 0 0 0 0 0 0 0 0
Dominey, Scott 0 0 2 0 0 0 0 0 2
Chaves, Derek 0 0 0 0 0 0 0 0 0
Gottzmann, Chris 0 0 0 6 0 2 0 0 6
Bartel, Billy 0 0 0 0 0 0 0 2 0
Dunnigan, Jordan 0 0 0 0 0 0 0 0 0
Caldwell, Shaun 0 8 0 0 0 0 0 0 8
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com