The Replacements vs. The Knights

The Replacements 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Thiessen, Brendan 0 0 0 0 0 0 0 0 0
Muir, Dallas 0 0 0 0 0 0 0 0 0
Genyk, Darryl 0 0 0 0 0 0 0 0 0
Stoesz, Jonathan 0 0 0 0 0 0 1 0 0
Scholcz, Jason 0 0 0 0 0 0 0 0 0
Ilagan, Rhon 0 6 0 0 0 0 1 0 6
Suderman, Matt 0 2 0 0 0 5 0 0 2
Oakley, Kevin 0 0 0 0 0 0 0 0 0
Ridler, Brian 0 0 0 0 0 0 0 1 0
Buchanan, Ken 0 0 0 0 0 1 0 0 0
Hendin, Kyle 0 0 0 0 0 0 2 0 0
Almero, Roy 0 0 0 0 0 0 0 0 0

The Knights 9

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cole, Mike 0 0 0 0 0 0 0 0 0
Neault, Reynald 0 0 0 0 0 0 2 0 0
Bonik, Rick 0 0 0 0 0 0 2 0 0
Sychuk, Bruce 0 0 0 0 0 0 0 0 0
Mcdonald, Jamie 0 0 0 0 0 0 0 0 0
Magotiaux, Chris 0 0 0 0 0 0 0 1 0
Whiteford, Scott 0 0 6 0 0 0 3 0 6
Stevenson, Jason 2 0 1 0 0 2 0 0 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com