White Russians vs. The Gamblers

White Russians 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Martin, Ryan 0 0 0 0 0 0 0 3 0
Hennessey, Dave 2 0 0 0 0 0 0 0 2
Hagidiakow, Bill 0 0 0 6 0 0 0 0 6
Cordeiro, Arthur 0 0 0 0 0 0 0 0 0
Stewart, Devon 0 0 0 0 0 0 1 0 0
Huclack, Jason 0 0 0 8 0 0 0 0 8
Sims, Bryan 6 0 0 0 0 0 0 0 6
Hayes, Ian 0 0 0 0 0 0 0 0 0
Cordeiro, Nelson 0 0 0 0 0 1 0 0 0

The Gamblers 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Steeves, Justin 0 0 0 0 0 0 1 0 0
Westergard, Jason 0 0 0 0 0 0 0 0 0
Luba, Mike 0 2 0 6 0 0 0 0 8
Legge, Danny 0 0 0 0 0 0 0 0 0
Bell, Jack 0 0 0 0 0 0 0 0 0
Rainville, Richard 0 0 0 0 0 0 0 0 0
Bilous, Greg 0 1 0 0 0 0 0 3 1
Olagunju, Demi 0 0 0 0 0 0 0 0 0
Lerabie, Bernie 0 6 0 0 0 0 0 0 6
Aloa, Dave 0 0 6 0 0 0 1 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com