Wheel City Garden Gnomes vs. Cobras

Wheel City Garden Gnomes 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Morton, Matt 0 0 0 0 0 0 1 3 0
Lynch, Jason 0 0 0 0 0 0 0 0 0
Budgell, Andrew 0 6 0 0 0 0 0 0 6
Deschamps, Dion 0 0 0 0 0 0 0 0 0
Giebelhaus, Craig 0 0 0 0 0 0 0 0 0
Andrews, John 0 0 0 6 0 0 0 0 6
Chuchmuch, Kenny 0 0 6 0 0 0 0 0 6
Briscoe, Rob 0 0 0 0 0 0 0 0 0
Zemlak, Kelly 0 0 1 0 0 0 0 0 1
Witzke, Johnny 0 0 0 0 0 0 0 0 0
Hill, Nicolas 0 0 0 1 0 4 0 0 1

Cobras 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Levasseur, Garry 0 0 0 0 0 0 0 0 0
Cooke, Charlie 0 0 0 0 0 0 0 0 0
Mcneill, Brian 0 0 0 0 0 0 0 0 0
Kawaleski, Colin 0 0 0 0 0 0 0 0 0
Ozirney, Craig 0 0 0 0 0 0 0 0 0
Harris, Charles 0 0 6 0 0 1 1 0 6
Harris, Matthew 2 0 0 0 0 1 1 1 2
Harwood, Chris 0 0 0 0 0 0 0 0 0
Eko davis, Benjamin 0 0 0 0 0 0 0 0 0
Harris, Paul 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com