The Bandits vs. BADGERS

The Bandits 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Chang, Bill 0 0 0 6 0 0 1 0 6
Tien, Hung 0 0 6 0 0 0 0 0 6
Gibbons, Jason 1 0 0 1 0 0 0 4 2
Chacon, Ricardo 0 0 0 0 0 0 0 0 0
Ali, Hassim 0 0 0 0 0 0 0 0 0
Webb, Shawn 0 0 0 0 0 0 0 0 0
Mathurin, Terry 0 0 0 0 0 0 0 0 0
Bauer, Aly 0 0 0 0 0 0 0 0 0
Martin, Donovan 1 6 0 0 0 0 0 0 7
Pich, Colin 0 0 0 0 0 0 0 0 0
Thai, Steven 0 0 0 0 0 0 1 0 0
Jairam, Ian 6 0 0 0 0 0 1 0 6

BADGERS 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Penner, Phil 0 0 0 0 0 0 0 0 0
Smith, William 0 0 0 0 0 0 0 0 0
Perrun, Jody 0 0 0 0 0 0 0 0 0
Owens, David 0 0 0 0 0 0 0 0 0
Dreger, Andy 0 0 0 0 0 0 0 0 0
Krosta, Ed 0 0 0 0 0 0 0 0 0
Feuer, Dana 0 0 0 0 0 0 1 0 0
Hanslip, Allan 0 0 0 0 0 0 0 0 0
Hazlehurst, Jay 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com