Ninja Militia vs. Mighty Schmucks

Ninja Militia 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Fritzsche, Gordon 0 0 0 0 0 0 1 0 0
Guspodarchuk, David 0 0 0 0 0 0 0 4 0
Phillips, Brent 0 0 0 0 0 2 0 0 0
Froese, Michael 0 0 6 6 0 0 0 0 12
Lavallee, Joe 0 6 0 0 0 0 1 0 6
Russell, Jim 0 0 0 6 0 0 0 0 6
Brown, Darren 0 0 0 0 0 0 0 0 0
Gonschior, Dave 0 0 0 0 0 0 0 0 0
Sulymka, Jeff 0 0 0 1 0 0 0 0 1
Trotman, Luis 0 0 0 0 0 3 0 0 0

Mighty Schmucks 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dueck thiessen, Geoff 0 0 6 0 0 0 0 0 6
Emek, Brett 0 6 0 0 0 0 0 0 6
Dick, Steve 0 0 0 0 0 0 0 0 0
Voth, Jo 0 0 0 0 0 0 0 3 0
Koberstein, Len 6 0 0 0 0 0 1 0 6
Dyck, David 0 0 0 0 0 0 0 0 0
Krahn, Andrew 0 0 0 0 0 2 0 0 0
Unger, John 0 0 0 0 0 0 1 0 0
Friesen, James 0 0 0 0 0 0 0 0 0
Dyck, Tim 0 0 0 0 0 0 0 0 0
Thiessen, Bryan 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com