Boston All-Stars vs. Vipers

Boston All-Stars 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cadick, Drew 0 0 0 0 0 0 1 0 0
Crane, David 0 0 0 0 0 0 0 0 0
Dunphy, Tim 2 2 0 0 0 0 0 0 4
Jeffrey, Cory 0 0 0 0 0 0 0 0 0
Leclair, Dan 0 0 0 0 0 0 0 0 0
McBride, Andrew 6 0 0 0 0 0 0 0 6
Menei, Jim 0 12 0 0 0 0 0 0 12
Menei, Ryan 0 1 0 1 0 0 0 3 2
Moxam, Andrew 0 0 0 0 0 1 0 0 0
Poleshuk, Craig 0 0 0 0 0 0 0 0 0

Vipers 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bedosky, Jeff 0 0 0 0 0 0 0 0 0
Boehm, Jeff 0 0 0 0 0 0 0 0 0
Cady, Kevin 0 6 0 1 0 1 0 0 7
Cassidy, Sean 0 0 0 0 0 0 0 0 0
Cooke, Shane 0 0 0 0 0 0 0 3 0
Dowd, Trevor 0 0 0 0 0 1 0 0 0
Forscutt, Trevor 0 0 0 6 0 0 0 0 6
Rolland, Todd 0 0 0 0 0 0 0 0 0
Skibo, Doug 0 0 0 0 0 0 0 0 0
Vannus, Dallas 6 0 0 0 0 0 0 0 6
Volk, Jon 0 0 0 0 0 0 0 0 0
Volk, Tim 0 0 0 0 0 0 0 0 0
Wahl, Andy 0 0 0 0 0 1 0 0 0
Wojciechowski, Chester 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com