Wheel City Garden Gnomes vs. The Knights

Wheel City Garden Gnomes 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Morton, Matt 0 0 6 0 0 0 1 0 6
Lynch, Jason 0 0 0 0 0 0 0 0 0
Budgell, Andrew 0 0 0 0 0 0 0 0 0
Deschamps, Dion 0 0 0 0 0 0 0 0 0
Gates, Julian 0 0 0 0 0 4 0 0 0
Fulton, Neil 0 0 1 0 0 0 1 0 1
Giebelhaus, Craig 0 0 0 0 0 0 0 0 0
Arnold, Chris 0 0 0 0 0 0 1 0 0
Andrews, John 0 0 0 0 0 0 0 0 0

The Knights 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Neault, Reynald 0 0 0 0 0 0 1 0 0
Bonik, Rick 0 0 0 0 0 0 1 0 0
Stevenson, Chad 0 0 0 7 0 0 2 0 7
Sychuk, Bruce 0 0 0 0 0 0 0 0 0
Magotiaux, Chris 0 0 0 0 0 0 0 1 0
Whiteford, Scott 0 0 0 0 0 0 0 0 0
Stevenson, Jason 0 0 0 0 0 0 0 0 0
Regnier, Reg 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com