Titans vs. Eagles

Titans 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Sicat, Romano 0 0 0 0 0 0 0 0 0
Rabichuk, Rob 0 0 0 0 0 0 0 1 0
Shannon, Jason 0 0 0 0 0 0 0 0 0
Hickey, Kevin 0 0 0 0 0 0 0 0 0
Henry, Andrew 0 0 0 6 0 0 0 0 6
Gregoire, Jayt 0 0 0 0 0 0 0 0 0
Codling, Dan 0 0 0 0 0 0 0 0 0
Funk, Shawn 0 0 0 0 0 0 0 0 0

Eagles 59

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Crockford, Neil 2 0 0 0 0 0 1 0 2
Bell, Jim 0 0 0 0 0 0 0 6 0
Huntley, Adrian 14 6 6 0 0 0 0 0 26
Weekes, Mike 0 6 0 0 0 0 0 0 6
Bell, Trevor 0 7 0 0 0 1 0 6 7
Kornelsen, Andrej 0 0 0 6 0 0 1 0 6
Mcmillan, Grant 0 4 0 0 0 0 0 0 4
Funk, Thomas 0 0 2 6 0 0 0 0 8
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com