Woodys vs. Bowflex Bingers

Woodys 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Fryza, Joey 0 0 0 0 0 0 0 0 0
Dyck, Jeff 0 0 0 0 0 2 0 0 0
Gupta, Neal 0 0 0 0 0 0 0 0 0
Mercier, Jean guy 0 0 0 0 0 0 0 0 0
Chaput, Rob 0 0 0 0 0 0 0 0 0
Shannon, Jason 0 0 0 0 0 0 0 0 0
Kolstad, Cameron 0 0 0 0 0 0 1 0 0
Thompson, Adrian 0 0 0 0 0 0 0 0 0

Bowflex Bingers 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Frias, Marco 0 0 0 0 0 0 0 0 0
Thurston, Rick 0 0 0 0 0 0 0 0 0
Frias, Paul 0 0 0 0 0 0 0 1 0
Nott, Tom 0 0 6 0 0 0 0 1 6
Viseth, Kinoy 0 0 0 6 0 0 0 0 6
Bereznay, Oliver 0 0 0 0 0 0 1 0 0
Kennington, Chris 0 0 0 0 0 0 0 0 0
Howell, Shaun 0 0 0 0 0 0 1 0 0
Smalling, Eric 0 0 0 0 0 0 1 0 0
Brambilla, Bob 0 0 0 0 0 0 1 0 0
Cross, Shawn 0 6 0 0 0 1 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com