Awkward Snap vs. The Bosos

Awkward Snap 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Woodhall, Gord 0 0 0 0 0 0 0 0 0
Woodhall, Mike 0 0 0 0 0 0 1 0 0
Decker, Matt 0 0 0 0 0 0 0 0 0
Decker, Adam 0 0 0 0 0 0 0 2 0
Beveridge, Andrew 0 0 6 6 0 0 2 0 12
Razos, Kris 0 0 0 0 0 0 0 0 0
Pursaga, Justin 0 0 0 0 0 0 0 0 0
Baxter, Matt 0 0 0 0 0 1 0 0 0
Pursaga, Jared 0 0 0 0 0 0 1 0 0

The Bosos 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Vanbenthem, Dave 6 0 0 0 0 0 0 0 6
Fallis, Jason 0 0 6 6 0 0 0 0 12
Kyriakopoulos, John 1 0 6 0 0 0 0 4 7
Van benthem, John 0 6 1 0 0 2 0 0 7
Southam, Jeff 0 1 0 0 0 0 0 0 1
Boudreaux, Chris 0 0 0 0 0 0 4 0 0
Hartley, Greg 7 0 0 0 0 0 0 0 7
Fewer, Gary 0 0 0 0 0 0 0 0 0
Southam, Chris 0 0 0 0 0 0 0 1 0
Ng, Dennis 0 0 0 0 0 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com