12 Pack vs. The Bosos

12 Pack 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Babiuk, Brad 0 0 0 0 0 0 0 0 0
Stenzel, Todd 0 0 0 0 0 0 0 0 0
Harrison, Karl 0 0 0 0 0 0 0 0 0
Quon, Allan 0 0 0 0 0 0 0 0 0
Cornborough, Tim 0 0 0 0 0 0 0 0 0
Toth, Jim 0 0 0 0 0 0 0 0 0
Bucci, Vince 0 0 0 0 0 0 1 0 0
Santilli, Angelo 0 0 0 0 0 0 1 0 0
Ferraton, Richard 0 0 0 0 0 0 0 0 0
Phommarath, Justin 0 0 0 0 0 0 0 0 0
Dudych, Paul 0 0 0 0 0 0 0 0 0
Lillies, Keith 0 0 0 0 0 0 1 0 0

The Bosos 53

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Vanbenthem, Dave 6 0 0 0 0 0 1 0 6
Terwin, Adam 0 0 0 0 0 0 0 0 0
Fallis, Jason 0 2 0 0 0 0 0 0 2
Kyriakopoulos, John 0 0 12 0 0 0 0 5 12
Van benthem, John 0 0 2 0 0 0 1 0 2
Southam, Jeff 0 12 0 0 0 0 2 0 12
Boudreaux, Chris 6 6 0 0 0 0 0 0 12
Hartley, Greg 1 6 0 0 0 0 0 0 7
Fewer, Gary 0 0 0 0 0 0 0 0 0
Ng, Dennis 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com