Six vs. Wade Miller

Six 61

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Canog, Donald 2 2 6 6 0 2 0 0 16
Jeanson, Marc 0 0 0 0 0 0 1 6 0
Gingras, Adam 6 6 0 1 0 0 1 2 13
Gould, Dave 0 6 1 12 0 0 2 0 19
Nagy, Owen 6 0 0 0 0 0 1 0 6
Blondeau, Kevin 0 0 0 0 0 0 0 0 0
Gulakow, Nick 0 0 0 7 0 0 2 0 7

Wade Miller 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Gauthier, Garnet 0 0 0 0 0 2 0 0 0
Leeson, Brent 0 0 0 6 0 0 0 0 6
Donald, Chris 0 0 0 0 0 0 0 0 0
Lalchun, Dean 0 0 0 2 0 0 0 0 2
Gross, Tj 0 0 0 0 0 0 0 0 0
Lamoureux, Matt 0 0 0 0 0 0 1 1 0
Rivers, Darren 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com