Wheel City Garden Gnomes vs. The Replacements

Wheel City Garden Gnomes 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Morton, Matt 0 1 0 0 0 0 0 1 1
Budgell, Andrew 0 0 0 0 0 0 0 0 0
Mccallum, Pat 0 0 0 0 0 0 0 0 0
Fulton, Neil 0 0 0 0 0 1 1 0 0
Giebelhaus, Craig 0 0 0 0 0 0 0 0 0
Chuchmuch, Kenny 0 0 0 0 0 0 0 0 0
Zemlak, Kelly 0 6 0 0 0 0 0 0 6

The Replacements 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Thiessen, Brendan 0 0 0 0 0 0 0 0 0
Muir, Dallas 0 0 0 0 0 0 0 2 0
Ilagan, Rhon 0 0 0 0 0 0 0 0 0
Suderman, Matt 0 0 0 6 0 1 0 0 6
Leitold, Brent 0 0 0 0 0 0 0 0 0
Oakley, Kevin 0 0 0 0 0 0 0 0 0
Buchanan, Ken 1 0 6 2 0 0 1 0 9
Hendin, Kyle 0 0 0 0 0 0 0 0 0
Almero, Roy 0 0 0 0 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com