The Knights vs. the Combine

The Knights 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Neault, Reynald 0 0 0 0 0 0 0 0 0
Bonik, Rick 0 0 0 0 0 0 0 0 0
Stevenson, Chad 0 0 0 0 0 0 1 0 0
Sychuk, Bruce 0 0 0 0 0 1 0 0 0
Whiteford, Scott 0 0 0 0 0 0 0 0 0
Gottzmann, Chris 0 0 0 0 0 1 0 0 0
Wood, Chris 0 0 0 0 0 0 0 0 0
Spruyt, Tj 0 0 0 0 0 0 0 0 0
Katcher, Jeff 0 0 0 0 0 0 1 0 0
Heise, Gabe 0 0 0 0 0 0 0 0 0

the Combine 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Yasinski, Ryan 0 0 0 0 0 0 0 0 0
Timchuk, Lee 1 0 1 0 0 0 1 0 2
Cassidy, Sean 0 0 0 0 0 0 0 0 0
Woiden, Ryan 0 0 0 0 0 0 0 2 0
Szutiak, Dan 0 0 6 0 0 0 2 0 6
Skinner, Cole 0 0 0 0 0 0 0 0 0
Bernard, Jamie 0 0 0 0 0 2 1 0 0
Rosolowich, Kris 0 6 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com