Division 6
2008 Season
May 10, 2008 - October 19, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alonso, Juan carlos | 1 | 0 | 2 | 1 | 0 |
| - | Cameron, Ryan | 9 | 0 | 0 | 0 | 0 |
| - | Duncan, Ryan | 12 | 0 | 2 | 0 | 7 |
| - | Findlater, Ian | 5 | 0 | 4 | 0 | 0 |
| - | Garand, Arthur | 4 | 1 | 2 | 11 | 13 |
| - |
Komus, Mark
|
13 | 1 | 2 | 0 | 0 |
| - | Komus, Alastair | 10 | 0 | 9 | 0 | 18 |
| - | Komus, Matthew | 12 | 0 | 0 | 0 | 0 |
| - | Larke, Doug | 3 | 0 | 0 | 0 | 14 |
| - | Lazarko, David | 4 | 0 | 2 | 0 | 6 |
| - | Magill, Tyson | 10 | 2 | 2 | 0 | 7 |
| - | Padua, Rj | 4 | 0 | 0 | 1 | 38 |
| - | Padua, Delorean | 3 | 12 | 0 | 0 | 6 |
| - | Schweitzer, Stefan | 10 | 20 | 1 | 0 | 0 |
| - | Sherlock, Rob | 2 | 0 | 0 | 0 | 0 |
| - | Supnet, Venus | 1 | 0 | 0 | 0 | 0 |
| - | Sweity, Jared | 7 | 1 | 1 | 0 | 0 |
| - | Taiarol, Cedryck | 12 | 0 | 2 | 0 | 0 |
| - | The Cat, Aj | 0 | 0 | 0 | 0 | 0 |
| - | Zink, Jeff | 1 | 0 | 0 | 2 | 0 |


