Division 3
2006 Season
May 1, 2006 - October 28, 2006
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Chan, Phil | 15 | 7 | 7 | 0 | 76 |
| - | Dureault, Colin | 5 | 0 | 0 | 0 | 0 |
| - | Foth, Casey | 10 | 0 | 3 | 0 | 14 |
| - | Hagidiakow, Bill | 15 | 1 | 4 | 0 | 44 |
| - | Hopper, Alistair | 14 | 8 | 0 | 5 | 15 |
| - | Huclack, Jason | 13 | 0 | 4 | 0 | 107 |
| - | Johnson, Caldon | 16 | 1 | 6 | 0 | 34 |
| - | Laping, Mike | 1 | 0 | 0 | 0 | 6 |
| - | Larkin, Harlo | 5 | 0 | 1 | 0 | 15 |
| - | Mann, Andrew | 11 | 0 | 3 | 0 | 17 |
| - | Olagunju, Demi | 8 | 2 | 0 | 0 | 6 |
| - |
Palmerton, Jon
|
17 | 1 | 10 | 44 | 16 |
| - | Shea, Paul | 10 | 7 | 0 | 0 | 22 |
| - | Smith, Jory | 4 | 1 | 0 | 0 | 1 |
| - | Trigg, Jeff | 1 | 0 | 0 | 0 | 0 |


