Necessary Roughness

Jersey Color blue

Contact Name Derrick Godfrey

Contact Message

Calendar View Schedule

Division 6

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Ambrose, Colin 3 3 1 0 3
- Anderson, Errol 11 5 2 0 12
- Cameron, Scott 17 0 4 1 69
- Dejaeger, Ian 8 2 2 1 30
- Einarson, Neal 15 4 11 47 34
- Erhardt, Arthur 12 1 6 0 9
- FRANKEL, Josh 4 7 0 0 8
- Friesen, Rick 15 1 2 0 13
- Genik, Murray 14 0 3 0 59
- Godfrey, Derrick Phone 3 0 0 0 1
- Godfrey, Chris 7 0 2 0 21
- Kendel, Chad 14 0 0 0 21
- Nowak, Justin 16 0 4 0 100
- Shaluk, Ron 2 1 0 0 0
- Szarkiewicz, Dave 1 0 1 0 0
- Taran, Chris 1 0 1 0 0
- Tkachyk, Richard 13 0 17 0 38
- Tran, Nghia 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com