BADGERS

Jersey Color Not Available

Contact Name William Smith

Contact Message

Calendar View Schedule

Recreation Division

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Chiborak, Mike 6 0 0 0 1
- Dreger, Andy 10 0 2 0 0
- Feuer, Dana 10 0 0 0 0
- Filbert, Miles 11 0 1 0 18
- Hanslip, Allan 12 0 2 14 1
- Hazlehurst, Jay 11 2 8 0 19
- Hazlehurst, Josh 9 6 2 0 16
- Owens, David 9 1 4 0 0
- Penner, Phil 1 1 0 0 0
- Perrun, Jody 9 0 0 0 3
- Pratte, Corey 9 0 13 0 12
- Roch, Jean 6 0 1 0 0
- Smith, William Phone 11 4 0 1 8
- Stevenson, Darren 12 31 0 0 56
- Ward, Andrew 5 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com