SPARTANS

Jersey Color Red, Silver & White

Contact Name Jason Martin

Contact Message

Calendar View Schedule

Division 6

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Bender, Marty 11 0 0 33 2
- Boughen, Corbin 5 0 2 7 12
- Chammartin, Brad 4 0 0 0 0
- Church, Scott 12 0 5 0 91
- Cruse, Cory 14 0 2 0 6
- Engel, Richmond 12 35 2 0 57
- Gauthier, Rob 14 1 3 5 62
- Gauthier, Jordan 13 1 10 0 60
- Hiebert, Bobby 17 0 11 0 32
- Lavich, Ryan 5 0 0 0 2
- Livingston, Dave 8 0 2 0 8
- Lynch, Jp 6 2 0 0 0
- Martin, Jeremy 11 0 2 2 4
- Martin, Jason Phone 16 1 3 0 6
- Moore, James 0 0 0 0 0
- Pattison, Darren 2 0 0 0 1
- Potenza, Fabio 4 1 0 0 0
- Rheault, Brandyn 6 2 1 1 8
- Rowson, Scott 1 0 1 0 0
- Watt, Dan 14 5 0 0 12

Various icons used from the Silk Icons library.

www.redzoneleagues.com