scorpions

Jersey Color red

Contact Name Kevin Oakley

Contact Message

Calendar View Schedule

Recreation Division

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Boese, Darren 7 0 2 0 10
- Bradley, David 3 0 1 0 12
- Gaudet, Ryan 0 0 0 0 0
- Ilagan, Rhon 10 1 3 3 30
- Mann, Clint 8 0 1 8 8
- McGregor, Benjamin 6 0 6 0 50
- Meijer, Matthew 1 0 0 0 0
- Melnyk, Bill 1 0 6 0 0
- Moses, Jason 4 11 0 0 0
- Neville, Leanne 10 0 0 0 0
- Oakley, Kevin Phone 11 0 2 0 0
- Oakley, Tyrone 11 4 0 0 0
- Pitts, Lucas 0 0 0 0 0
- Rogers, Cody 8 0 2 0 0
- Stacey, Curtis 3 0 0 0 0
- Stacey, Drew 4 0 0 0 0
- Suderman, Matt 1 0 0 0 0
- Vendramelli, Rob 9 5 1 0 18
- Wang, Jack 4 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com