Women's B
Summer 2013 Season
June 1, 2013 - October 27, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| * | Aviles, Jenna | 8 | 12 | 0 | 0 | 0 |
| * | Barnabe, Janelle | 10 | 0 | 0 | 0 | 0 |
| * | Bisset, Kelly | 2 | 0 | 0 | 0 | 0 |
| * | Brydon, Kylee | 4 | 0 | 1 | 0 | 0 |
| * | COLE, JAMIE | 4 | 0 | 0 | 0 | 0 |
| * | Dong, Jessica | 5 | 2 | 0 | 0 | 0 |
| * | Dynkavitch, Nicole | 2 | 0 | 0 | 0 | 0 |
| * | Empey, Jessica | 5 | 0 | 1 | 0 | 0 |
| * | Johnston, Sheri | 7 | 0 | 2 | 0 | 0 |
| * | Laganse, Lanie | 4 | 0 | 1 | 0 | 1 |
| * | Lowe, Paula | 11 | 0 | 0 | 0 | 0 |
| * | McFarlane, Robin | 6 | 0 | 0 | 0 | 0 |
| * | Ross, Meghan | 3 | 0 | 2 | 0 | 1 |
| * | Smith, Shannon | 7 | 0 | 4 | 0 | 0 |
| * | Thornhill, Joanne | 6 | 0 | 1 | 0 | 0 |
| * |
Velho, Amanda
|
6 | 0 | 3 | 0 | 0 |


