North End Stealers

Jersey Color black, white, gold

Contact Name Dennis Ponte

Contact Message

Calendar View Schedule

New Team 2

2006 Season

May 1, 2006 - October 28, 2006

No. Name GP Sacks Ints TD Passes Pts
- Brito, Marco 8 0 0 4 12
- Cabral, Matthew 8 12 1 1 45
- Cardoso, John-paul 0 0 0 0 0
- Delgado, Paulo 9 5 4 0 33
- Ferreira, Hugo 10 3 0 0 8
- Frias, Nelson 8 2 1 0 10
- Frias, Marco 6 0 2 0 0
- Gill, Baljit 14 0 7 1 18
- Marques, Ricardo 4 1 0 0 12
- Mota, Pedro 12 0 2 0 13
- Neto, Helder 2 0 0 0 0
- Oliveria, Jesse 2 0 3 0 0
- O'neill, Patrick 11 5 2 0 10
- Ponte, Dennis Phone 13 0 3 25 29
- Ponte, Chris 8 1 0 0 31
- Sacremento, Hernani 1 0 0 0 0
- Santos, Justin 9 0 5 9 7
- Silva, David 10 1 7 6 51
- Stevenson, Darryl 4 1 2 0 6
- Vicente, Daniel 9 3 0 0 15

Various icons used from the Silk Icons library.

www.redzoneleagues.com