FLASH

Jersey Color Gold

Contact Name Wendy Swanston

Contact Message

Calendar View Schedule

Women's A

Summer 2013 Season

June 1, 2013 - October 27, 2013

No. Name GP Sacks Ints TD Passes Pts
* Allers, Jeanine 4 0 0 0 0
* Ashley, Emily 9 16 0 0 0
* Boisvert, Cheyann 11 0 0 0 0
* Costantino, Marcella 10 0 2 0 25
* Danzinger, Marnie 9 0 1 0 12
* Davidson, Brianne 13 0 0 26 0
* Dela merced, Geselle 4 0 0 0 42
* Duhard, Rebecca 1 0 0 0 6
* Gerbrandt, Karen 10 1 1 0 0
* Harmon, Melissa 10 0 1 0 28
* Krahn, Amy 12 0 1 0 6
* Laforce, Jennifer 10 0 0 0 7
* Laforet, Ashley 6 0 0 0 0
* Lang, Valerie 9 0 1 0 0
* Limqueco, Michelle 9 0 0 0 0
* Riddell, Shelley 9 1 5 0 6
* Semotiuk, Oksana 1 0 0 0 1
* Steeves, Melissa 11 0 6 0 38
* Swanston, Wendy Phone 10 0 0 0 16
* Vannus, Lee 5 1 1 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com