Sunparties.com

Jersey Color Not Available

Contact Name Chris Lucas

Contact Message

Calendar View Schedule

Elite

2008 Season

May 10, 2008 - October 19, 2008

No. Name GP Sacks Ints TD Passes Pts
- Atkinson, Blair 6 0 2 0 22
- Black, Brad 13 1 6 0 99
- Brand, Nathan 9 0 0 0 0
- Brar, Raj 11 0 1 0 64
- Falcis, Juphell 2 0 0 0 0
- Friesen, Brad 11 1 3 0 6
- Gurniak, Kellen 4 2 0 0 2
- Hanssen, Corey 2 0 0 7 0
- Joseph, Cletus 0 0 0 0 0
- Lucas, Curtis 11 0 0 0 80
- Lucas, Chris Phone 14 1 2 57 6
- Oduneye, Josh 6 0 3 0 20
- Okwumabua, Ogo 15 0 13 0 53
- Resit, Bobby 6 0 1 0 4
- Richards, Marlon 15 0 8 0 22
- Sam, Phil 10 0 0 0 13
- Simmons, Randy 4 0 0 0 32
- Singh, Suk 12 1 3 3 78

Various icons used from the Silk Icons library.

www.redzoneleagues.com