Barking Spiders
Jersey Color Not Available
Contact Name Shawna Friederici
Contact Message Login to view
Women's B
Summer 2013 Season
June 1, 2013 - October 27, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| * | Barlow, Anna | 9 | 0 | 0 | 0 | 12 |
| * | Buzahora, Tara | 10 | 0 | 0 | 0 | 0 |
| - | Cairns, Reanne | 0 | 0 | 0 | 0 | 0 |
| * | Fast, Jill | 13 | 0 | 5 | 0 | 38 |
| * |
Friederici, Shawna
|
6 | 0 | 0 | 0 | 0 |
| * | Hewitt, Brittany | 13 | 1 | 2 | 0 | 19 |
| * | Humeny, Jenn | 13 | 1 | 7 | 10 | 10 |
| - | Labossiere, Janice | 0 | 0 | 0 | 0 | 0 |
| - | Leclair, Adrian | 0 | 0 | 0 | 0 | 0 |
| * | Mejia, Yolanda | 11 | 7 | 0 | 0 | 0 |
| - | Romance, Shannon | 0 | 0 | 0 | 0 | 0 |
| * | Sass, Alison | 12 | 0 | 2 | 0 | 0 |
| * | Sousa, Amanda | 10 | 2 | 4 | 0 | 8 |


