The Tight Ends
Jersey Color Red
Contact Name Jana Taylor
Contact Message Login to view
Women's A
Summer 2013 Season
June 1, 2013 - October 27, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Aviles, Jenna | 1 | 0 | 0 | 0 | 0 |
| * | Bray, Mo | 11 | 0 | 2 | 0 | 0 |
| * | Buzahora, Tara | 4 | 0 | 1 | 0 | 0 |
| * | Cockerill, Shelley | 1 | 0 | 0 | 1 | 0 |
| * | Couturier, Melissa | 4 | 3 | 0 | 0 | 6 |
| * | Cvetkovic, Ashley | 9 | 0 | 0 | 0 | 13 |
| * | Fast, Jill | 8 | 0 | 5 | 0 | 18 |
| * | Holder, Melissa | 8 | 0 | 3 | 0 | 6 |
| * | Holder, Sarah | 3 | 0 | 1 | 0 | 0 |
| * | Land, Caralynn | 4 | 2 | 1 | 0 | 0 |
| * | Legal-antoniuk, Jayne | 2 | 0 | 0 | 0 | 6 |
| - | MacMillan, Carla | 2 | 0 | 0 | 0 | 0 |
| * | Mellof, Katie | 4 | 1 | 1 | 0 | 1 |
| * | Schlichter, Melanie | 2 | 0 | 0 | 0 | 1 |
| * | Smith, Melody | 9 | 0 | 0 | 0 | 6 |
| * |
Taylor, Jana
|
12 | 1 | 6 | 10 | 9 |
| * | Wark, Krista | 7 | 0 | 2 | 0 | 7 |
| * | Warnick, Alana | 7 | 0 | 0 | 0 | 6 |


