The Colts
Jersey Color Black
Contact Name Sam Breakenridge
Contact Message Login to view
Women's A
Summer 2013 Season
June 1, 2013 - October 27, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| * | Andu, Tseghereda | 11 | 14 | 0 | 1 | 47 |
| * | Asagwara, Uzoma | 2 | 3 | 0 | 0 | 6 |
| * | Boyd, Jami | 12 | 0 | 4 | 0 | 19 |
| * |
Breakenridge, Sam
|
13 | 1 | 4 | 0 | 50 |
| * | Campbell, Robin | 10 | 3 | 1 | 0 | 20 |
| * | Froese, Lori | 11 | 0 | 4 | 25 | 41 |
| * | Harding, Alina | 7 | 1 | 2 | 0 | 12 |
| * | Hewitt, Nicole | 11 | 0 | 5 | 2 | 13 |
| * | Hooper, Danielle | 1 | 0 | 0 | 0 | 0 |
| * | Schaefer, Lisa | 10 | 1 | 1 | 0 | 7 |
| * | Serhal, Trisha | 8 | 0 | 3 | 0 | 22 |
| * | Stephen, Allison | 11 | 0 | 1 | 0 | 9 |


