Barking Spiders
Jersey Color maroon
Contact Name Shawna Friederici
Contact Message Login to view
Women's B Division
Summer 2014 Season
June 3, 2014 - October 15, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barlow, Anna | 13 | 0 | 0 | 0 | 6 |
| - | Buzahora, Tara | 5 | 0 | 0 | 0 | 0 |
| - | Cairns, Reanne | 8 | 0 | 2 | 0 | 12 |
| * | Fast, Jill | 10 | 1 | 4 | 0 | 38 |
| - |
Friederici, Shawna
|
11 | 2 | 1 | 0 | 10 |
| - | Hewitt, Brittany | 12 | 0 | 2 | 0 | 18 |
| - | Humeny, Jenn | 14 | 0 | 8 | 19 | 15 |
| - | Keller, Susan | 6 | 0 | 1 | 0 | 0 |
| - | Krahn, Corrie | 6 | 0 | 2 | 0 | 19 |
| * | Mejia, Yolanda | 10 | 3 | 0 | 0 | 6 |
| - | Sass, Alison | 10 | 0 | 0 | 0 | 0 |
| - | Sousa, Amanda | 9 | 0 | 1 | 0 | 26 |
| - | Visch-krahn, Carol | 8 | 4 | 2 | 0 | 25 |


