The Tight Ends

Jersey Color Red

Contact Name Jana Taylor

Contact Message

Calendar View Schedule

Women's A Division

Summer 2014 Season

June 3, 2014 - October 15, 2014

No. Name GP Sacks Ints TD Passes Pts
* Anderson, Lauren 10 1 3 1 7
* Bender, Tami 7 0 0 0 12
* Chubala, Adrienne 2 0 1 0 0
* Couturier, Melissa 7 5 0 0 1
* Cvetkovic, Ashley 11 4 3 0 13
* Fast, Jill 3 0 0 0 6
* Froese, Lori 3 1 1 0 12
* Fust, Brooke 9 0 3 0 8
* Hewitt, Nicole 6 0 2 0 0
* Holder, Sarah 10 1 5 0 38
* Lewis, Heather 9 0 4 0 13
* Smith, Melody 1 0 0 0 0
* Taylor, Jana Phone 11 0 4 15 10
* Wark, Krista 8 0 2 0 6
* Warnick, Alana 5 0 0 0 12

Various icons used from the Silk Icons library.

www.redzoneleagues.com